Excelsior Logo Excelsior Logo
Company Products Services Resources Contact
Store Buy    Download Download    Support Support    Forum  Forum    Blog  Blog   
Search
 Search   
Sitemap
 Sitemap   
Request a Call  Request a Call   

Excelsior JET Benchmarks

JFCMark

JFCMark™ is a series of performance tests developed by Excelsior, LLC to measure and compare speed of JFC/Swing and related APIs in various Java implementations.

JFCMark is a trademark of Excelsior, LLC.

SYSTEM CONFIGURATION

CPU:Intel Pentium IV with HyperThreading running at 2.40 GHz
RAM:512 MB
OS: Windows 2000 Professional
Video:RADEON 9200 SE 64MB at 1024x768x16777216c

RESULTS

Results are provided for the problem size of 10 (immediate performance), to illustrate the relative performance of a rich client application on different VMs.

The result for each group of tests is the performance index in comparison with the reference implementation (Sun HotSpot Client VM.) Longer bar means better performance.

JET HSC HSS BEA unit of measurement JET HSC HSS BEA
ButtonDemo.LAF 24.3 13.1 7.8 20.2 switch/sec 186% 100% 60% 155%
ButtonDemo.select 14.3 13.9 13.6 14.0 select/sec 103% 100% 98% 101%
Average: 145% 100% 79% 128%
ImageDemo.Draw 164.2 213.2 183.1 62.2 images/sec 77% 100% 86% 29%
ImageDemo.Load 49.2 17.4 18.8 42.1 images/sec 283% 100% 108% 242%
ImageDemo.Transform 40.0 14.7 17.8 39.4 switch/sec 272% 100% 121% 268%
Average: 211% 100% 105% 180%
InternalFramesDemo.100 105.2 58.6 36.9 106.7 frames/sec 179% 100% 63% 182%
InternalFramesDemo.drag 173.9 101.3 72.7 131.3 switch/sec 172% 100% 72% 130%
InternalFramesDemo.select 134.7 69.1 54.5 128.2 select/sec 195% 100% 79% 186%
Average: 182% 100% 71% 166%
LayoutManagers.BoxLayout 120.0 38.4 27.4 106.4 validates/sec 313% 100% 71% 277%
LayoutManagers.FlowLayout 39.4 14.7 11.6 36.7 validates/sec 269% 100% 79% 250%
LayoutManagers.GridLayout 28.4 11.6 10.9 30.1 validates/sec 244% 100% 94% 258%
LayoutManagers.OverlayLayout 34.5 12.8 10.0 32.0 validates/sec 269% 100% 78% 250%
Average: 274% 100% 81% 259%
SourceCode.Load 3.28 1.25 0.68 2.79 changes/sec 262% 100% 54% 222%
SourceCode.fineScroll 446.76 404.31 372.67 446.76 scrolls/sec 110% 100% 92% 110%
SourceCode.rowScroll 141.84 85.47 45.66 116.28 scrolls/sec 166% 100% 53% 136%
Average: 179% 100% 67% 156%
TableDemo.fineScroll 505.9 295.6 263.2 479.2 scrolls/sec 171% 100% 89% 162%
TableDemo.rowScroll 256.4 106.7 111.1 197.0 scrolls/sec 240% 100% 104% 185%
TableDemo.slide 106.6 52.5 33.0 103.3 scales/sec 203% 100% 63% 197%
Average: 205% 100% 85% 181%
TreeDemo.AddRem 150298 91032 76952 150298 add-rem/sec 165% 100% 85% 165%
TreeDemo.ExpColl_Deep 5556 2080 1387 5200 expands + collapses/sec 267% 100% 67% 250%
TreeDemo.ExpColl_Wide 30060 28095 17956 34471 expands + collapses/sec 107% 100% 64% 123%
Average: 180% 100% 72% 179%
Total Average: 203% 100% 80% 185%

SYSTEM CONFIGURATION

CPU:AMD Athlon XP running at 1.0 GHz
RAM:512 MB
OS: Windows 2000 Advanced Server
Video:S3 Virge DX/GX at 1024x768x16777216c

RESULTS

Results are provided for the problem size of 10 (immediate performance), to illustrate the relative performance of a rich client application on different VMs.

The result for each group of tests is the performance index in comparison with the reference implementation (Sun HotSpot Client VM.) Longer bar means better performance.

JET HSC HSS BEA unit of measurement JET HSC HSS BEA
ButtonDemo.LAF 4.8 5.1 3.4 4.8 switch/sec 94% 100% 66% 95%
ButtonDemo.select 12.8 12.5 11.6 11.1 select/sec 102% 100% 93% 89%
Average: 98% 100% 79% 92%
ImageDemo.Draw 13.3 13.4 13.5 11.1 images/sec 99% 100% 100% 83%
ImageDemo.Load 23.0 9.6 9.8 20.5 images/sec 241% 100% 103% 215%
ImageDemo.Transform 2.2 1.9 2.0 2.2 switch/sec 115% 100% 103% 113%
Average: 152% 100% 102% 137%
InternalFramesDemo.100 31.5 25.0 17.1 29.7 frames/sec 126% 100% 68% 119%
InternalFramesDemo.drag 22.5 21.1 18.8 22.2 switch/sec 106% 100% 89% 105%
InternalFramesDemo.select 27.0 22.1 18.7 25.3 select/sec 122% 100% 85% 115%
Average: 118% 100% 81% 113%
LayoutManagers.BoxLayout 25.3 16.6 12.0 24.0 validates/sec 153% 100% 72% 145%
LayoutManagers.FlowLayout 6.4 5.0 4.2 6.4 validates/sec 129% 100% 84% 129%
LayoutManagers.GridLayout 3.8 3.2 3.1 3.8 validates/sec 120% 100% 96% 119%
LayoutManagers.OverlayLayout 6.2 4.4 4.1 6.2 validates/sec 140% 100% 92% 140%
Average: 135% 100% 86% 133%
SourceCode.Load 2.51 0.96 0.41 1.97 changes/sec 261% 100% 43% 205%
SourceCode.fineScroll 25.67 24.89 24.49 25.62 scrolls/sec 103% 100% 98% 103%
SourceCode.rowScroll 16.00 14.21 10.94 15.42 scrolls/sec 113% 100% 77% 108%
Average: 159% 100% 73% 139%
TableDemo.fineScroll 34.0 31.3 30.1 32.9 scrolls/sec 109% 100% 96% 105%
TableDemo.rowScroll 23.1 19.8 19.5 19.2 scrolls/sec 116% 100% 98% 97%
TableDemo.slide 15.8 13.2 10.0 14.7 scales/sec 120% 100% 76% 111%
Average: 115% 100% 90% 105%
TreeDemo.AddRem 86177 46846 40151 76054 add-rem/sec 184% 100% 86% 162%
TreeDemo.ExpColl_Deep 470 398 320 470 expands + collapses/sec 118% 100% 80% 118%
TreeDemo.ExpColl_Wide 16904 15297 9542 16791 expands + collapses/sec 111% 100% 62% 110%
Average: 138% 100% 76% 130%
Total Average: 132% 100% 84% 123%

Home | Company | Products | Services | Resources | Blog | Contact | Request a Call

Site: Search | Sitemap | Forum | Credits

© 1999-2008 Excelsior LLC. All Rights Reserved.