Excelsior JET System Requirements
Excelsior JET 6.0
Developer System
| CPU: | Intel Pentium III or compatible at 800 MHz or higher |
| RAM: | 384 MB minimum, 512 MB or more recommended |
| Disk Space: | 420 MB minimum Note: Creation of a new profile requires up to 650MB extra for temporary use. |
| Display: | The JET Control Panel and JetPackII graphical tools require display resolution of 1024x768x256c minimum (HiColor recommended). If such resolution is not available, the product may still be used in the command-line mode. |
| OS: |
Microsoft Windows Vista, XP, Server 2003, or 2000 Linux:
glibc 2.2.5 or above LinuxThreads 0.9 (or above) or NPTL 0.29 (or above) X11 and xterm are required by graphical tools. xterm must be reachable via the command search path. |
Enduser System
| CPU: | IA-32 (Pentium Pro and above) or compatible |
| RAM: | Most applications will need the same or somewhat lower amount of RAM as if run on the Sun JRE |
| Disk Space: | Comparable to the amount of disk space the orignal application and the Sun JRE occupy together. |
| Display: | Same requirements as if run on the Sun JRE |
| Network: | If you deploy the optimized applications using the Java Runtime Slim-Down model, target systems must have Internet/Intranet connection for possible download of the detached package. |
| OS: |
Excelsior JET 6.0 for Windows has passed Java SE 6 and J2SE 5.0 compliance tests on the following operating systems:
Windows Vista (Java SE 6 only)
RedHat Enterprise Linux 5 |
| JRE: | Not required |
Note: Excelsior support services for operating system flavors, distributions, and versions other than listed above is provided either under terms of your Support Contract or on a consultancy basis, at Excelsior's sole discretion.
Excelsior JET 4.8
Developer System
| CPU: | Intel Pentium III or compatible at 800 MHz or higher |
| RAM: | 384 MB minimum, 512 MB or more recommended |
| Disk Space: | 480 MB minimum Note: upto 650MB is required temporarily by JET Setup during profile creation |
| Display: | Graphical tools (JET Control Panel and JetPackII) require display resolution of 1024x768x256c minimum (HiColor recommended). If such resolution is not available, the product may still be used in the command-line mode. |
| OS: |
Microsoft Windows NT 4, 2000, XP, Server 2003 Linux:
glibc 2.2.5 or above LinuxThreads 0.9 (or above) or NPTL 0.29 (or above) Graphical tools require X11 and xterm. |
Enduser System
| CPU: | IA-32 (Pentium Pro and above) or compatible |
| RAM: | Most applications will need the same or somewhat lower amount of RAM as if run on the respective version of the Sun JRE |
| Disk Space: | Comparable to the amount of disk space the orignal application and the Sun JRE occupy together. |
| Display: | Same requirements as if run on the Sun JRE |
| OS: |
This version of Excelsior JET has passed the Java Compatibility Kit test suite on the following operating systems:
Windows 2000 Professional (SP4)
RedHat Enterprise Linux AS 3.0 |
| JRE: | Not required |
Note: Excelsior support services for operating system flavors, distributions, and versions other than listed above is provided either under terms of your Support Contract or on a consultancy basis, at Excelsior's sole discretion.